(91-95)用瀬智頭線 <平日ダイヤ>
(下り)
時刻表は左右にスライドで時刻が確認できます。
始発 | 鳥取駅 | 鳥取駅 | 鳥取駅 | 鳥取駅 | 鳥取駅 | 鳥取駅 | 鳥取駅 | 鳥取駅 | 鳥取駅 | 鳥取駅 | 鳥取駅 | 鳥取駅 | 鳥取駅 | 鳥取駅 | 鳥取駅 | 鳥取駅 | 鳥取駅 | 鳥取駅 | 鳥取駅 | 鳥取駅 | 鳥取駅 | 鳥取駅 | 鳥取駅 | 鳥取駅 | 鳥取駅 | 鳥取駅 | 鳥取駅 | 鳥取駅 | 鳥取駅 | 鳥取駅 |
行先 | 智頭駅 | 栃原 | 用瀬 | 智頭駅 | 用瀬 | 智頭駅 | 智頭駅 | 智頭駅 | 用瀬 | 智頭駅 | 用瀬 | 智頭駅 | 智頭駅 | 用瀬 | 智頭駅 | 用瀬 | 智頭駅 | 用瀬 | 用瀬 | 智頭駅 | 用瀬 | 用瀬 | 用瀬 | 智頭駅 | 用瀬 | 用瀬 | 用瀬 | 用瀬 | 用瀬 | 用瀬 |
経由 | 市ノ瀬橋・保 | 布袋 | 快速 | 市病 | 快速 | 市病 | 市病 | 市病 | 市病 | 市病 | 市病 | 快速 | 市病 | |||||||||||||||||
備考 | ||||||||||||||||||||||||||||||
系統番号 | 91 | 92 | 94 | 91H | 94 | 91H | 91 | 91H | 93H | 91H | 93 | 91 | 91 | 93 | 91H | 93 | 91 | 93 | 93 | 91H | 94 | 93 | 93 | 91H | 93 | 93 | 93 | 93 | 93 | 93 |
鳥取駅 | 6:50 | 7:15 | 7:55 | 8:10 | 8:45 | 9:30 | 10:10 | 11:00 | 12:00 | 13:00 | 13:35 | 14:10 | 14:45 | 15:05 | 15:35 | 16:00 | 16:40 | 17:00 | 17:15 | 17:30 | 17:45 | 18:00 | 18:15 | 18:30 | 18:45 | 19:00 | 19:20 | 19:45 | 20:00 | 20:40 |
年金事務所前 | 6:52 | 7:17 | 7:57 | 8:12 | 8:47 | 9:32 | 10:12 | 11:02 | 12:02 | 13:02 | 13:37 | 14:12 | 14:47 | 15:07 | 15:37 | 16:02 | 16:42 | 17:02 | 17:17 | 17:32 | 17:47 | 18:02 | 18:17 | 18:32 | 18:47 | 19:02 | 19:22 | 19:47 | 20:02 | 20:42 |
吉成 | 6:53 | 7:19 | 7:59 | 8:14 | 8:49 | 9:34 | 10:14 | 11:04 | 12:04 | 13:04 | 13:39 | 14:14 | 14:49 | 15:09 | 15:39 | 16:04 | 16:45 | 17:05 | 17:20 | 17:34 | 17:49 | 18:05 | 18:20 | 18:34 | 18:49 | 19:04 | 19:24 | 19:49 | 20:04 | 20:44 |
市民体育館前 | 6:54 | 7:20 | 8:00 | 8:15 | 8:50 | 9:35 | 10:15 | 11:05 | 12:05 | 13:05 | 13:40 | 14:15 | 14:50 | 15:10 | 15:40 | 16:05 | 16:46 | 17:06 | 17:21 | 17:35 | 17:50 | 18:06 | 18:21 | 18:35 | 18:50 | 19:05 | 19:25 | 19:50 | 20:05 | 20:45 |
南吉成 | 6:55 | 7:21 | 8:01 | 8:16 | 8:51 | 9:36 | 10:16 | 11:06 | 12:06 | 13:06 | 13:41 | 14:16 | 14:51 | 15:11 | 15:41 | 16:06 | 16:48 | 17:07 | 17:22 | 17:36 | 17:51 | 18:07 | 18:22 | 18:36 | 18:51 | 19:06 | 19:26 | 19:51 | 20:06 | 20:46 |
いなば団地前 | ━ | ━ | ━ | 8:17 | ━ | 9:37 | ━ | 11:07 | 12:07 | 13:07 | ━ | ━ | ━ | ━ | 15:42 | ━ | ━ | ━ | ━ | 17:37 | ━ | ━ | ━ | 18:37 | ━ | ━ | ━ | ━ | ━ | ━ |
市立病院 | ━ | ━ | ━ | 8:22 | ━ | 9:42 | ━ | 11:12 | 12:12 | 13:12 | ━ | ━ | ━ | ━ | 15:47 | ━ | ━ | ━ | ━ | 17:42 | ━ | ━ | ━ | 18:42 | ━ | ━ | ━ | ━ | ━ | ━ |
土井叶 | ━ | ━ | ━ | 8:26 | ━ | 9:46 | ━ | 11:16 | 12:16 | 13:16 | ━ | ━ | ━ | ━ | 15:51 | ━ | ━ | ━ | ━ | 17:46 | ━ | ━ | ━ | 18:46 | ━ | ━ | ━ | ━ | ━ | ━ |
土井叶中央 | ━ | ━ | ━ | 8:27 | ━ | 9:47 | ━ | 11:17 | 12:17 | 13:17 | ━ | ━ | ━ | ━ | 15:52 | ━ | ━ | ━ | ━ | 17:47 | ━ | ━ | ━ | 18:47 | ━ | ━ | ━ | ━ | ━ | ━ |
下叶(かっこは市道) | 6:57 | 7:22 | 8:02 | (8:28) | 8:52 | (9:48) | 10:17 | (11:18) | (12:18) | (13:18) | 13:42 | 14:17 | 14:52 | 15:12 | (15:53) | 16:07 | 16:49 | 17:09 | 17:24 | (17:48) | 17:53 | 18:09 | 18:24 | (18:48) | 18:52 | 19:07 | 19:27 | 19:52 | 20:07 | 20:47 |
上叶 | 6:58 | 7:23 | 8:03 | 8:29 | 8:53 | 9:49 | 10:18 | 11:19 | 12:19 | 13:19 | 13:43 | 14:18 | 14:53 | 15:13 | 15:54 | 16:08 | 16:50 | 17:10 | 17:25 | 17:49 | 17:54 | 18:10 | 18:25 | 18:49 | 18:53 | 19:08 | 19:28 | 19:53 | 20:08 | 20:48 |
八幡神社口 | 6:59 | 7:24 | 8:04 | 8:30 | 8:54 | 9:50 | 10:19 | 11:20 | 12:20 | 13:20 | 13:44 | 14:19 | 14:54 | 15:14 | 15:55 | 16:09 | 16:51 | 17:11 | 17:26 | 17:50 | 17:55 | 18:11 | 18:26 | 18:50 | 18:54 | 19:09 | 19:29 | 19:54 | 20:09 | 20:49 |
源太橋 | 6:59 | 7:24 | 8:04 | 8:30 | 8:54 | 9:50 | 10:19 | 11:20 | 12:20 | 13:20 | 13:44 | 14:19 | 14:54 | 15:14 | 15:55 | 16:09 | 16:51 | 17:11 | 17:26 | 17:50 | 17:55 | 18:11 | 18:26 | 18:50 | 18:54 | 19:09 | 19:29 | 19:54 | 20:09 | 20:49 |
国安 | 7:00 | 7:25 | 8:05 | 8:31 | 8:55 | 9:51 | 10:20 | 11:21 | 12:21 | 13:21 | 13:45 | 14:20 | 14:55 | 15:15 | 15:56 | 16:10 | 16:52 | 17:12 | 17:27 | 17:51 | 17:56 | 18:12 | 18:27 | 18:51 | 18:55 | 19:10 | 19:30 | 19:55 | 20:10 | 20:50 |
国安上 | 7:01 | 7:26 | 8:06 | 8:32 | 8:56 | 9:52 | 10:21 | 11:22 | 12:22 | 13:22 | 13:46 | 14:21 | 14:56 | 15:16 | 15:57 | 16:11 | 16:53 | 17:13 | 17:28 | 17:52 | 17:57 | 18:13 | 18:28 | 18:52 | 18:56 | 19:11 | 19:31 | 19:56 | 20:11 | 20:51 |
待居 | 7:02 | 7:27 | ━ | 8:33 | ━ | 9:53 | 10:22 | 11:23 | 12:23 | 13:23 | 13:47 | 14:22 | 14:57 | 15:17 | 15:58 | 16:12 | 16:54 | 17:14 | 17:29 | 17:53 | ━ | 18:14 | 18:29 | 18:53 | 18:57 | 19:12 | 19:32 | 19:57 | 20:12 | 20:52 |
下円通寺 | 7:04 | 7:29 | ━ | 8:35 | ━ | 9:55 | 10:24 | 11:25 | 12:25 | 13:25 | 13:49 | 14:24 | 14:59 | 15:19 | 16:00 | 16:14 | 16:56 | 17:16 | 17:31 | 17:55 | ━ | 18:16 | 18:31 | 18:55 | 18:59 | 19:14 | 19:34 | 19:59 | 20:14 | 20:54 |
円通寺 | 7:05 | 7:30 | ━ | 8:36 | ━ | 9:56 | 10:25 | 11:26 | 12:26 | 13:26 | 13:50 | 14:25 | 15:00 | 15:20 | 16:01 | 16:15 | 16:57 | 17:17 | 17:32 | 17:56 | ━ | 18:17 | 18:32 | 18:56 | 19:00 | 19:15 | 19:35 | 20:00 | 20:15 | 20:55 |
円通寺橋 | 7:06 | 7:31 | ━ | 8:37 | ━ | 9:57 | 10:26 | 11:27 | 12:27 | 13:27 | 13:51 | 14:26 | 15:01 | 15:21 | 16:02 | 16:16 | 16:58 | 17:18 | 17:33 | 17:57 | ━ | 18:18 | 18:33 | 18:57 | 19:01 | 19:16 | 19:36 | 20:01 | 20:16 | 20:56 |
西円通寺 | 7:07 | 7:32 | ━ | 8:38 | ━ | 9:58 | 10:27 | 11:28 | 12:28 | 13:28 | 13:52 | 14:27 | 15:02 | 15:22 | 16:03 | 16:17 | 16:59 | 17:19 | 17:34 | 17:58 | ━ | 18:19 | 18:34 | 18:58 | 19:02 | 19:17 | 19:37 | 20:02 | 20:17 | 20:57 |
稲常 | 7:08 | 7:33 | ━ | 8:39 | ━ | 9:59 | 10:28 | 11:29 | 12:29 | 13:29 | 13:53 | 14:28 | 15:03 | 15:23 | 16:04 | 16:18 | 17:00 | 17:20 | 17:35 | 17:59 | ━ | 18:20 | 18:35 | 18:59 | 19:03 | 19:18 | 19:38 | 20:03 | 20:18 | 20:58 |
布袋 | 7:09 | 7:34 | ━ | 8:40 | ━ | 10:00 | 10:29 | 11:30 | 12:30 | 13:30 | 13:54 | 14:29 | 15:04 | 15:24 | 16:05 | 16:19 | 17:01 | 17:21 | 17:36 | 18:00 | ━ | 18:21 | 18:36 | 19:00 | 19:04 | 19:19 | 19:39 | 20:04 | 20:19 | 20:59 |
鳥取南 | ━ | ━ | 8:10 | ━ | 9:00 | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | 18:01 | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ |
布袋工業団地前(上り) | ━ | 7:36 | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ |
布袋工業団地前(下り) | ━ | 7:37 | 8:13 | ━ | 9:03 | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | 18:04 | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ |
下袋河原 | 7:10 | 7:39 | 8:16 | 8:41 | 9:06 | 10:01 | 10:30 | 11:31 | 12:31 | 13:31 | 13:55 | 14:30 | 15:05 | 15:25 | 16:06 | 16:20 | 17:02 | 17:22 | 17:37 | 18:01 | 18:07 | 18:22 | 18:37 | 19:01 | 19:05 | 19:20 | 19:40 | 20:05 | 20:20 | 21:00 |
上袋河原 | 7:10 | 7:39 | 8:16 | 8:41 | 9:06 | 10:01 | 10:30 | 11:31 | 12:31 | 13:31 | 13:55 | 14:30 | 15:05 | 15:25 | 16:06 | 16:20 | 17:02 | 17:22 | 17:37 | 18:01 | 18:07 | 18:22 | 18:37 | 19:01 | 19:05 | 19:20 | 19:40 | 20:05 | 20:20 | 21:00 |
河原口 | 7:11 | 7:40 | 8:17 | 8:42 | 9:07 | 10:02 | 10:31 | 11:32 | 12:32 | 13:32 | 13:56 | 14:31 | 15:06 | 15:26 | 16:07 | 16:21 | 17:03 | 17:23 | 17:38 | 18:02 | 18:08 | 18:23 | 18:38 | 19:02 | 19:06 | 19:21 | 19:41 | 20:06 | 20:21 | 21:01 |
河原 | 7:12 | 7:41 | 8:18 | 8:43 | 9:08 | 10:03 | 10:32 | 11:33 | 12:33 | 13:33 | 13:57 | 14:32 | 15:07 | 15:27 | 16:08 | 16:22 | 17:04 | 17:24 | 17:39 | 18:03 | 18:09 | 18:24 | 18:39 | 19:03 | 19:07 | 19:22 | 19:42 | 20:07 | 20:22 | 21:02 |
河原町総合支所前 | 7:13 | 7:42 | 8:19 | 8:44 | 9:09 | 10:04 | 10:33 | 11:34 | 12:34 | 13:34 | 13:58 | 14:33 | 15:08 | 15:28 | 16:09 | 16:23 | 17:05 | 17:25 | 17:40 | 18:04 | 18:10 | 18:25 | 18:40 | 19:04 | 19:08 | 19:23 | 19:43 | 20:08 | 20:23 | 21:03 |
河原橋 | 7:15 | 7:43 | ━ | 8:45 | ━ | 10:05 | 10:34 | 11:35 | 12:35 | 13:35 | 13:59 | 14:34 | 15:09 | 15:29 | 16:10 | 16:24 | 17:07 | 17:27 | 17:42 | 18:06 | ━ | 18:27 | 18:42 | 19:06 | 19:09 | 19:24 | 19:44 | 20:09 | 20:24 | 21:04 |
福和田 | 7:16 | 7:44 | 8:21 | 8:46 | 9:11 | 10:06 | 10:35 | 11:36 | 12:36 | 13:36 | 14:00 | 14:35 | 15:10 | 15:30 | 16:11 | 16:25 | 17:08 | 17:28 | 17:43 | 18:07 | 18:13 | 18:28 | 18:43 | 19:07 | 19:10 | 19:25 | 19:45 | 20:10 | 20:25 | 21:05 |
高福 | 7:17 | 7:45 | ━ | 8:47 | ━ | 10:07 | 10:36 | 11:37 | 12:37 | 13:37 | 14:01 | 14:36 | 15:11 | 15:31 | 16:12 | 16:26 | 17:09 | 17:29 | 17:44 | 18:08 | ━ | 18:29 | 18:44 | 19:08 | 19:11 | 19:26 | 19:46 | 20:11 | 20:26 | 21:06 |
散岐橋 | 7:18 | 7:46 | ━ | 8:48 | ━ | 10:08 | 10:37 | 11:38 | 12:38 | 13:38 | 14:02 | 14:37 | 15:12 | 15:32 | 16:13 | 16:27 | 17:10 | 17:30 | 17:45 | 18:09 | ━ | 18:30 | 18:45 | 19:09 | 19:12 | 19:27 | 19:47 | 20:12 | 20:27 | 21:07 |
釜ノ口 | 7:20 | 7:48 | ━ | 8:50 | ━ | 10:10 | 10:39 | 11:40 | 12:40 | 13:40 | 14:04 | 14:39 | 15:14 | 15:34 | 16:15 | 16:29 | 17:12 | 17:32 | 17:47 | 18:11 | ━ | 18:32 | 18:47 | 19:11 | 19:14 | 19:29 | 19:49 | 20:14 | 20:29 | 21:09 |
八日市橋 | 7:21 | 7:49 | ━ | 8:51 | ━ | 10:11 | 10:40 | 11:41 | 12:41 | 13:41 | 14:05 | 14:40 | 15:15 | 15:35 | 16:16 | 16:30 | 17:13 | 17:33 | 17:48 | 18:12 | ━ | 18:33 | 18:48 | 19:12 | 19:15 | 19:30 | 19:50 | 20:15 | 20:30 | 21:10 |
国英駅前 | 7:22 | 7:50 | 8:24 | 8:52 | 9:14 | 10:12 | 10:41 | 11:42 | 12:42 | 13:42 | 14:06 | 14:41 | 15:16 | 15:36 | 16:17 | 16:31 | 17:14 | 17:34 | 17:49 | 18:13 | 18:17 | 18:34 | 18:49 | 19:13 | 19:16 | 19:31 | 19:51 | 20:16 | 20:31 | 21:11 |
六日市 | 7:22 | 7:50 | ━ | 8:52 | ━ | 10:12 | 10:41 | 11:42 | 12:42 | 13:42 | 14:06 | 14:41 | 15:16 | 15:36 | 16:17 | 16:31 | 17:14 | 17:34 | 17:49 | 18:13 | ━ | 18:34 | 18:49 | 19:13 | 19:16 | 19:31 | 19:51 | 20:16 | 20:31 | 21:11 |
六日市上 | 7:23 | 7:51 | ━ | 8:53 | ━ | 10:13 | 10:42 | 11:43 | 12:43 | 13:43 | 14:07 | 14:42 | 15:17 | 15:37 | 16:18 | 16:32 | 17:15 | 17:35 | 17:50 | 18:14 | ━ | 18:35 | 18:50 | 19:14 | 19:17 | 19:32 | 19:52 | 20:17 | 20:32 | 21:12 |
和奈見橋 | 7:23 | 7:51 | ━ | 8:53 | ━ | 10:13 | 10:42 | 11:43 | 12:43 | 13:43 | 14:07 | 14:42 | 15:17 | 15:37 | 16:18 | 16:32 | 17:15 | 17:35 | 17:50 | 18:14 | ━ | 18:35 | 18:50 | 19:14 | 19:17 | 19:32 | 19:52 | 20:17 | 20:32 | 21:12 |
馬橋 | 7:24 | 7:52 | ━ | 8:54 | ━ | 10:14 | 10:43 | 11:44 | 12:44 | 13:44 | 14:08 | 14:43 | 15:18 | 15:38 | 16:19 | 16:33 | 17:16 | 17:36 | 17:51 | 18:15 | ━ | 18:36 | 18:51 | 19:15 | 19:18 | 19:33 | 19:53 | 20:18 | 20:33 | 21:13 |
鷹狩 | 7:25 | 7:53 | 8:27 | 8:55 | 9:17 | 10:15 | 10:44 | 11:45 | 12:45 | 13:45 | 14:09 | 14:44 | 15:19 | 15:39 | 16:20 | 16:34 | 17:17 | 17:37 | 17:52 | 18:16 | 18:20 | 18:37 | 18:52 | 19:16 | 19:19 | 19:34 | 19:54 | 20:19 | 20:34 | 21:14 |
用瀬駅前 | 7:27 | 7:55 | 8:30 | 8:57 | 9:20 | 10:17 | 10:46 | 11:47 | 12:47 | 13:47 | 14:11 | 14:46 | 15:21 | 15:41 | 16:22 | 16:36 | 17:19 | 17:39 | 17:54 | 18:18 | 18:23 | 18:39 | 18:54 | 19:18 | 19:21 | 19:36 | 19:56 | 20:21 | 20:36 | 21:16 |
用瀬 | 7:28 | 7:56 | 8:31 | 8:58 | 9:21 | 10:18 | 10:47 | 11:48 | 12:48 | 13:48 | 14:12 | 14:47 | 15:22 | 15:42 | 16:23 | 16:37 | 17:20 | 17:40 | 17:55 | 18:19 | 18:24 | 18:40 | 18:55 | 19:19 | 19:22 | 19:37 | 19:57 | 20:22 | 20:37 | 21:17 |
用瀬小運動公園前 | 7:30 | ━ | 9:00 | 10:20 | 10:49 | 11:50 | 13:50 | 14:49 | 15:24 | 16:25 | 17:22 | 18:21 | 19:21 | |||||||||||||||||
古用瀬 | 7:31 | ━ | 9:01 | 10:21 | 10:50 | 11:51 | 13:51 | 14:50 | 15:25 | 16:26 | 17:23 | 18:22 | 19:22 | |||||||||||||||||
原 | 7:31 | ━ | 9:01 | 10:21 | 10:50 | 11:51 | 13:51 | 14:50 | 15:25 | 16:26 | 17:23 | 18:22 | 19:22 | |||||||||||||||||
金屋 | 7:32 | ━ | 9:02 | 10:22 | 10:51 | 11:52 | 13:52 | 14:51 | 15:26 | 16:27 | 17:24 | 18:23 | 19:23 | |||||||||||||||||
鳥取ダイヘン前 | 7:33 | ━ | 9:03 | 10:23 | 10:52 | 11:53 | 13:53 | 14:52 | 15:27 | 16:28 | 17:25 | 18:24 | 19:24 | |||||||||||||||||
社 | 7:33 | ━ | 9:03 | 10:23 | 10:52 | 11:53 | 13:53 | 14:52 | 15:27 | 16:28 | 17:25 | 18:24 | 19:24 | |||||||||||||||||
社地区公民館前 | 7:33 | ━ | 9:03 | 10:23 | 10:52 | 11:53 | 13:53 | 14:52 | 15:27 | 16:28 | 17:25 | 18:24 | 19:24 | |||||||||||||||||
社駅前 | 7:34 | ━ | 9:04 | 10:24 | 10:53 | 11:54 | 13:54 | 14:53 | 15:28 | 16:29 | 17:26 | 18:25 | 19:25 | |||||||||||||||||
川中橋 | 7:35 | ━ | 9:05 | 10:25 | 10:54 | 11:55 | 13:55 | 14:54 | 15:29 | 16:30 | 17:27 | 18:26 | 19:26 | |||||||||||||||||
川中 | 7:36 | ━ | 9:06 | 10:26 | 10:55 | 11:56 | 13:56 | 14:55 | 15:30 | 16:31 | 17:28 | 18:27 | 19:27 | |||||||||||||||||
川中上 | 7:37 | ━ | 9:07 | 10:27 | 10:56 | 11:57 | 13:57 | 14:56 | 15:31 | 16:32 | 17:29 | 18:28 | 19:28 | |||||||||||||||||
市ノ瀬 | 7:39 | ━ | 9:09 | 10:29 | 10:58 | 11:59 | 13:59 | 14:58 | 15:33 | 16:34 | 17:31 | 18:30 | 19:30 | |||||||||||||||||
市ノ瀬橋 | 7:41 | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | |||||||||||||||||
中島 | 7:44 | ━ | 9:10 | 10:30 | 10:59 | 12:00 | 14:00 | 14:59 | 15:34 | 16:35 | 17:32 | 18:31 | 19:31 | |||||||||||||||||
湯屋 | 7:45 | ━ | 9:11 | 10:31 | 11:00 | 12:01 | 14:01 | 15:00 | 15:35 | 16:36 | 17:33 | 18:32 | 19:32 | |||||||||||||||||
下町 | 7:46 | ━ | 9:12 | 10:32 | 11:01 | 12:02 | 14:02 | 15:01 | 15:36 | 16:37 | 17:34 | 18:33 | 19:33 | |||||||||||||||||
中町 | 7:47 | ━ | 9:13 | 10:33 | 11:02 | 12:03 | 14:03 | 15:02 | 15:37 | 16:38 | 17:35 | 18:34 | 19:34 | |||||||||||||||||
京橋(R53) | 7:48 | ━ | 9:14 | 10:34 | 11:03 | 12:04 | 14:04 | 15:03 | 15:38 | 16:39 | 17:36 | 18:35 | 19:35 | |||||||||||||||||
京橋(町道) | 7:49 | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | |||||||||||||||||
小学校前 | 7:50 | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | |||||||||||||||||
中学校前 | 7:51 | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | |||||||||||||||||
ちづ保育園 | 7:52 | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | |||||||||||||||||
河原町 | 7:56 | ━ | 9:15 | 10:35 | 11:04 | 12:05 | 14:05 | 15:04 | 15:39 | 16:40 | 17:37 | 18:36 | 19:36 | |||||||||||||||||
智頭駅前 | 7:57 | ━ | 9:16 | 10:36 | 11:05 | 12:06 | 14:06 | 15:05 | 15:40 | 16:41 | 17:38 | 18:37 | 19:37 | |||||||||||||||||
中学校前 | 7:58 | |||||||||||||||||||||||||||||
別府 | 7:59 | |||||||||||||||||||||||||||||
別府上 | 8:00 | |||||||||||||||||||||||||||||
小原 | 8:01 | |||||||||||||||||||||||||||||
葛谷 | 8:02 | |||||||||||||||||||||||||||||
刈地橋 | 8:03 | |||||||||||||||||||||||||||||
上葛谷 | 8:04 | |||||||||||||||||||||||||||||
選果場前 | 8:04 | |||||||||||||||||||||||||||||
津無口 | 8:04 | |||||||||||||||||||||||||||||
古市 | 8:05 | |||||||||||||||||||||||||||||
上大井 | 8:06 | |||||||||||||||||||||||||||||
森坪 | 8:08 | |||||||||||||||||||||||||||||
加瀬木橋 | 8:10 | |||||||||||||||||||||||||||||
渕尻 | 8:11 | |||||||||||||||||||||||||||||
加瀬木 | 8:11 | |||||||||||||||||||||||||||||
高山口 | 8:12 | |||||||||||||||||||||||||||||
保健センター前 | 8:13 | |||||||||||||||||||||||||||||
佐治町総合支所前 | 8:14 | |||||||||||||||||||||||||||||
福園橋 | 8:15 | |||||||||||||||||||||||||||||
大水 | 8:16 | |||||||||||||||||||||||||||||
加茂 | 8:17 | |||||||||||||||||||||||||||||
舂谷橋 | 8:18 | |||||||||||||||||||||||||||||
細見 | 8:19 | |||||||||||||||||||||||||||||
余戸 | 8:22 | |||||||||||||||||||||||||||||
尾際 | 8:27 | |||||||||||||||||||||||||||||
弥留気地蔵入口 | 8:27 | |||||||||||||||||||||||||||||
ダム | 8:29 | |||||||||||||||||||||||||||||
山王滝入口 | 8:32 | |||||||||||||||||||||||||||||
栃原 | 8:34 |
令和6年4月1日改正
(上り)
時刻表は左右にスライドで時刻が確認できます。
始発 | 用瀬 | 智頭駅 | 用瀬 | 用瀬 | 智頭駅 | 智頭駅 | 用瀬 | 用瀬 | 智頭駅 | 栃原 | 智頭駅 | 用瀬 | 用瀬 | 智頭駅 | 智頭駅 | 智頭駅 | 用瀬 | 智頭駅 | 用瀬 | 智頭駅 | 用瀬 | 智頭駅 | 用瀬 | 智頭駅 | 用瀬 | 智頭駅 | 用瀬 | 用瀬 | 用瀬 | 用瀬 | 用瀬 |
行先 | 鳥取駅 | 鳥取駅 | 鳥取駅 | 鳥取駅 | 鳥取駅 | 鳥取駅 | 鳥取駅 | 鳥取駅 | 鳥取駅 | 鳥取駅 | 鳥取駅 | 鳥取駅 | 鳥取駅 | 鳥取駅 | 鳥取駅 | 鳥取駅 | 鳥取駅 | 鳥取駅 | 鳥取駅 | 鳥取駅 | 鳥取駅 | 鳥取駅 | 鳥取駅 | 鳥取駅 | 鳥取駅 | 鳥取駅 | 鳥取駅 | 鳥取駅 | 鳥取駅 | 鳥取駅 | 鳥取駅 |
経由 | 南中 | 市内 | 市病 | 市病 | 市病 | 市病 | 布袋・市病 | 保・布袋 | 保・市病 | 快速 | |||||||||||||||||||||
備考 | |||||||||||||||||||||||||||||||
系統番号 | 93 | 91 | 93 | 93 | 91R | 91 | 93 | 93H | 91H | 92 | 91 | 93H | 93 | 91 | 91 | 91H | 93 | 91 | 93 | 91H | 93 | 91 | 93 | 91H | 93 | 91 | 93 | 94 | 93 | 93 | 93 |
栃原 | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | 8:40 | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ |
山王滝入口 | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | 8:42 | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ |
ダム | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | 8:45 | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ |
弥留気地蔵入口 | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | 8:47 | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ |
尾際 | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | 8:47 | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ |
余戸 | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | 8:52 | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ |
細見 | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | 8:55 | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ |
舂谷橋 | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | 8:56 | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ |
加茂 | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | 8:57 | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ |
